Rare Earth Mineral India.
What are Rare Earth
Rare earths are a group of 17 metallic elements found in the periodic table: the 15 lanthanides (from lanthanum to lutetium) plus scandium and yttrium.They’re called “rare” not because they’re scarce, but because they’re rarely found in concentrated, mineable form. They’re scattered thinly across the Earth’s crust, often mixed with other minerals.
| Year / Date | Major Events, Policies, and Developments |
|---|---|
| 2020 | Global pandemic highlights supply chain dependence on China for critical minerals and REEs; sets stage for India’s later strategic policies. |
| 2021 (Field Season 2021–22) | GSI undertakes reconnaissance (G4) exploration for REEs in Rajasthan. Key projects: (1) Sirohi – Jirawal–Sanpur (Neodymium, Dysprosium); (2) Bhilwara – Mahendragarh–Gundli–Bawri (Neodymium, associated REEs). Start of structured UNFC classification (G4 → G3). |
| 2022 (Field Season 2022–23) | GSI expands exploration: Barmer (Mawri, Kalaur Ka Danta, Gugrot), Bhilwara (Kodukota–Raser–Lulas–Kallyakhera). Early resource indications of neodymium-bearing zones in Rajasthan. |
| 17 Aug 2023 | MMDR Amendment Act, 2023 comes into effect. Major reforms: removal of six minerals from “atomic” list; creation of Part D (24 critical & strategic minerals); Central Govt empowered to auction leases; introduction of exploration licences (EL) for 29 minerals. Opens REE sector to private exploration. |
| 2023–24 | GSI prepares and hands over REE-bearing Geological Reports and Memorandums (Barmer, Sikar). DAE/AMD continues REE mapping in coastal and inland regions. |
| Nov 2024 | First Offshore Mineral Auction launched — 13 blocks including 7 polymetallic nodules in Andaman Sea containing critical minerals. India’s first step toward deep-sea resource exploration. |
| Late 2024 | Trafalgar Engineering Pvt. Ltd. announces India’s first private integrated plant for rare earth metals, alloys, and magnets. IREL (India) Ltd. begins expanding processing at Odisha Sands Complex (OSCOM) with mixed RE chloride and magnet pilot plant. |
| Budget 2024–25 | Customs duties removed on 25 minerals and reduced on 2 critical minerals; incentives for critical mineral exploration and processing introduced. |
| Jan 29, 2025 | National Critical Mineral Mission (NCMM) approved by Union Cabinet. Budget ₹16,300 crore (2024–31). Focus: secure supply chains for lithium, cobalt, REEs, graphite, titanium, etc. Allocations – ₹500 crore for processing parks, ₹1,500 crore for recycling, ₹100 crore for pilot recovery projects. |
| Mar 2025 | First Auction for Exploration Licences (EL) launched for 13 blocks of critical minerals. NMET and NPEAs mobilised – 33 private exploration agencies funded; 195 NMET projects supported. |
| Apr 2, 2025 (Lok Sabha reply) | Union Minister of Mines presents detailed REE data: • AMD reports 7.23 Mt in-situ REO (13.15 Mt monazite) in coastal & inland sands of AP, Odisha, TN, Kerala, WB, Jharkhand, Gujarat, Maharashtra. • 1.29 Mt REO in hard rocks of Gujarat & Rajasthan. • 1,11,845 t in-situ REO confirmed in Balotra (Barmer). • GSI establishes 482.6 Mt REE ore resources (34 projects). • Export 18 t; Import rising (2019–24 ≈ 1,848 → 2,270 t). |
| Apr–Jun 2025 (Q1–Q2) | NCMM begins implementation. Planning for processing parks, pilot plants, and R&D funding. MEA engages with Japan, Australia, Brazil, Dominican Republic to secure technology partnerships and mitigate export restrictions. |
| Mid 2025 | KABIL (JV of NALCO–HCL–MECL) signs exploration & development deal with CAMYEN (Argentina) for 15,703 ha of lithium blocks; begins cooperation talks for REE projects with Australia & Brazil. |
| FY 2024–25 (GSI Projects) | 195 mineral exploration projects for critical & strategic minerals; 35 dedicated to REE/RM in Rajasthan. Major sites: Alwar (Dadikar–Khairthal), Udaipur (Semari, Seriya, Padrara–Sayra), Sirohi (Wan–Mochhal–Bhev), Barmer (East of Gugrot, Nakoda), Sikar (Ladi ka Bas – G2). |
| FY 2025–26 (Planning) | GSI schedules 227 exploration projects, many in Rajasthan and NE India. Focus on hard-rock and carbonatite complexes for heavy REEs. |
| Mid–Late 2025 | IREL’s Rare Earth Permanent Magnet Plant (Odisha) under development; pilot capacity ~3 t/year NdFeB magnets. Theme parks in Odisha & Bhopal under construction to foster extraction tech and startup ecosystem. |
| Ongoing 2025 | Imports under HS 28053000 & 2846 continue to rise, mainly from China, Japan, Hong Kong. India remains <1 % of global REE production; ranks 3rd in reserves (~6.9 Mt REO). Active participation in MSP, IPEF, Quad, iCET frameworks for critical minerals. |
| 11/10/2025 | 11/10/2025 |
Worldwide Occurance of Rare Earth.
Global and Indian Rare Earth Elements (REE) Reserves — 2025 Overview
| Sr No | Country | Reserves (Million Metric Tons) | Share in Global Production | Key Notes |
|---|---|---|---|---|
| 1 | China | 44 | ~70% | Dominates mining, refining, and magnet production; fully integrated supply chain. |
| 2 | Brazil | 21 | <2% | Huge untapped reserves, limited refining infrastructure. |
| 3 | India | 6.9 | ~0.7% | Third-largest reserves; production ~2,900 MT (2024); new finds in Rajasthan and NE India. |
| 4 | Australia | 5.7 | ~4% | Rapidly expanding industry; Lynas leads non-Chinese supply chain. |
| 5 | Russia | 3.8 | ~1% | Output stable; reserves revised down sharply in 2024. |
| 6 | Vietnam | 3.5 | ~2% | Strategic deposits near China; growing extraction capacity. |
| 7 | USA | 1.9 | ~12% | Production mainly from Mountain Pass; expanding domestic refining. |
| 8 | Others | — | ~9% | Myanmar, Thailand, Nigeria, Greenland and others with small or emerging operations. |
Ocuurance of Rare Earth in India.
Rare Earth in India is widely Distributed all over the country , sepcially in Coastal Zone. Below the Table of Rare Earth Distribution Landscape of India.
Distribution of Rare Earth Elements (REEs) in India – 2025
| Geological Zone | Key States | Major Minerals | Stage of Development |
|---|---|---|---|
| East & South Coast (Placer) | Odisha, Andhra Pradesh, Tamil Nadu, Kerala | Monazite, Ilmenite | Mature – large-scale resource mapped |
| Western India (Hard Rock) | Rajasthan, Gujarat | Bastnäsite, Allanite | Actively explored – resource confirmed |
| Central India (Carbonatite) | Madhya Pradesh, Chhattisgarh | Bastnäsite, Parisite | Limited production; high potential |
| Northeast India (Foothills) | Arunachal Pradesh, Meghalaya, Assam | Monazite, Xenotime | Emerging exploration zone |
- Odisha–Tamil Nadu–Kerala form India’s classical monazite belt — the backbone of the nation’s REE and thorium reserves.
- Rajasthan–Gujarat–Madhya Pradesh host significant bastnäsite- and allanite-rich hard-rock deposits, including confirmed neodymium-bearing zones.
- The Northeast (Meghalaya–Arunachal belt) represents India’s next frontier in heavy rare earth exploration.
- Coastal sands dominate India’s REE inventory, but future growth depends on hard-rock and carbonatite mining, which contain high-value heavy REEs.
India’s Position in Rare Earth Value Chain (2025)
| Stage | India’s Capability | Global Benchmark | Remarks |
|---|---|---|---|
Exploration & Resource Mapping |
|
Comparable to China & Australia |
GSI and AMD have mapped major reserves, especially Rajasthan and coastal belts. |
Mining & Beneficiation |
Moderate
|
Advanced (China, Australia) |
Strong in coastal monazite sands; limited in hard-rock mining. |
Chemical Separation (Refining) |
Weak
|
China dominant (~90%) |
No commercial-scale separation plants; mostly mixed REO production. |
Metallization (Metal Production) |
Minimal
|
China, Japan lead |
No REE metal smelting facilities; dependence on imports. |
Alloying & Magnet Manufacturing |
Emerging
|
China, Japan lead |
Pilot magnet plants under development; scale expected post-2030. |
Component Manufacturing (EVs, Defence, Electronics) |
Dependent
|
Global OEMs |
India imports most high-value REE-based components. |
Rare Earth and Critical Mineral
All rare earths are classified as critical minerals because they are vital for modern technologies and have limited, geopolitically sensitive supply chains. The key distinction lies in scope: critical minerals form a broad economic and strategic category, while rare earths are a specific group defined by chemistry. Their linkage is functional and policy-driven—rare earths power the magnets, lasers, and catalysts at the heart of clean energy and defence industries, while critical minerals like lithium, cobalt, and nickel drive the battery revolution. Together, they form the dual backbone of the global transition toward sustainable energy and advanced manufacturing, and India’s critical mineral strategy explicitly places rare earths at the core of this emerging framework.
